UnitedHealth Group Company Information
Employees at UnitedHealth Group
Showing 8 of 3436JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
---|---|---|---|---|
Vice President National Accounts Sales and Account Management | @xerox.com | +1 (202) 347-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Vice President - Client Delivery | @ceridian.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Segment Chief Architect-Medicare and Retirement Office Of the Cio | @thomsonreuters.com | - |
Saint Paul, Minnesota | VIEW PROFILE |
Regional Vice President | @unitedhealthgroup.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Vice President | @unitedhealthgroup.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Employee | @floridablue.com | - |
Jacksonville, Florida | VIEW PROFILE |
Senior Vice President Center For Health Reform and Modernization | @unitedhealthgroup.com | +1 (212) 494-xxxx | New York, New York | VIEW PROFILE |
Senior Vice President Military and Veterans and Benefit Operations Relationship Leader | @unitedhealthgroup.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Vice President National Accounts Sales and Account Management
Hopkins, Minnesota Segment Chief Architect-Medicare and Retirement Office Of the Cio
Saint Paul, Minnesota Employee
Jacksonville, Florida Senior Vice President Center For Health Reform and Modernization
New York, New York Senior Vice President Military and Veterans and Benefit Operations Relationship Leader
Hopkins, Minnesota Enter an employee name to search and verify work emails, phone numbers and social links etc.
UnitedHealth Group's Email Format
We found 7 email formats used by UnitedHealth Group employees. The most common UnitedHealth Group email format is first last ex.(jane_doe@unitedhealthgroup.com) being used 55% of the time.
FORMAT | % | ||
---|---|---|---|
First Last | jane_doe@unitedhealthgroup.com | 55% | |
First.last | jane.doe@unitedhealthgroup.com | 12% | |
First_initial Last | jdoe@unitedhealthgroup.com | 12% | |
Last | doe@unitedhealthgroup.com | 9% | |
First Last | janedoe@unitedhealthgroup.com | 5% | |
First | jane@unitedhealthgroup.com | 4% | |
Others | @unitedhealthgroup.com | 3% |
first last
jane_doe@unitedhealthgroup.com
55%
first.last
jane.doe@unitedhealthgroup.com
12%
first_initial last
jdoe@unitedhealthgroup.com
12%
9%
first last
janedoe@unitedhealthgroup.com
5%
4%
others
@unitedhealthgroup.com
3%