UnitedHealth Group Company Information
Employees at UnitedHealth Group
Showing 7 of 3436JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
---|---|---|---|---|
Vice President Of Sales | @unitedhealthgroup.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Executive Assistant To Vice President, Marketing | @prudential.com | - |
New York, New York | VIEW PROFILE |
Employee | @unitedhealthgroup.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Svp, Optum Life Sciences | @merck.com | +1 (952) 936-xxxx | Hopkins, Minnesota | VIEW PROFILE |
Vice President Of Integrated Technology Solutions | @dignityhealth.org | +1 (602) 664-xxxx | Martin, Tennessee | VIEW PROFILE |
Senior Director, National Lab Program | @medtox.com | - |
Minneapolis, Minnesota | VIEW PROFILE |
Regional Director, Quality Management | @pwc.com | +1 (404) 949-xxxx | Atlanta, Georgia | VIEW PROFILE |
Executive Assistant To Vice President, Marketing
New York, New York Vice President Of Integrated Technology Solutions
Martin, Tennessee Senior Director, National Lab Program
Minneapolis, Minnesota Enter an employee name to search and verify work emails, phone numbers and social links etc.
UnitedHealth Group's Email Format
We found 7 email formats used by UnitedHealth Group employees. The most common UnitedHealth Group email format is first last ex.(jane_doe@unitedhealthgroup.com) being used 55% of the time.
FORMAT | % | ||
---|---|---|---|
First Last | jane_doe@unitedhealthgroup.com | 55% | |
First.last | jane.doe@unitedhealthgroup.com | 12% | |
First_initial Last | jdoe@unitedhealthgroup.com | 12% | |
Last | doe@unitedhealthgroup.com | 9% | |
First Last | janedoe@unitedhealthgroup.com | 5% | |
First | jane@unitedhealthgroup.com | 4% | |
Others | @unitedhealthgroup.com | 3% |
first last
jane_doe@unitedhealthgroup.com
55%
first.last
jane.doe@unitedhealthgroup.com
12%
first_initial last
jdoe@unitedhealthgroup.com
12%
9%
first last
janedoe@unitedhealthgroup.com
5%
4%
others
@unitedhealthgroup.com
3%