South Arkansas Community College Company Information
Employees at South Arkansas Community College
Showing 13 of 90JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
---|---|---|---|---|
Instructor Allied Health | @southark.edu | +1 (870) 862-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Professor | @southark.edu | +1 (870) 864-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Instructor | @southark.edu | +1 (870) 862-xxxx | VIEW PROFILE | |
Secretary | @southark.edu | +1 (870) 862-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Employee | @southark.edu | - |
VIEW PROFILE | |
Secretary | @southark.edu | +1 (870) 862-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Employee | @southark.edu | +1 (870) 864-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Academic Advisor | @southark.edu | +1 (870) 864-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Employee | @southark.edu | - |
Shreveport, Louisiana | VIEW PROFILE |
Dean Health and Natural Sciences | @southark.edu | +1 (870) 862-xxxx | El Dorado, Arkansas | VIEW PROFILE |
Student Advising Coach | @southark.edu | +1 (870) 862-xxxx | El Dorado, Arkansas | VIEW PROFILE |
South Arkansas Healthcare Opportunities Grant Director | @southark.edu | - |
Monroe, Louisiana | VIEW PROFILE |
Director Upward Bound | @southark.edu | +1 (870) 862-xxxx | Shreveport, Louisiana | VIEW PROFILE |
Employee
Employee
Shreveport, Louisiana South Arkansas Healthcare Opportunities Grant Director
Monroe, Louisiana Enter an employee name to search and verify work emails, phone numbers and social links etc.
South Arkansas Community College's Email Format
We found 5 email formats used by South Arkansas Community College employees. The most common South Arkansas Community College email format is first_initial last ex.(jdoe@southark.edu) being used 69% of the time.
FORMAT | % | ||
---|---|---|---|
First_initial Last | jdoe@southark.edu | 69% | |
Others | @southark.edu | 12% | |
Last | doe@southark.edu | 11% | |
First_initial.last | j.doe@southark.edu | 8% | |
First.last | jane.doe@southark.edu | 1% |
first_initial last
jdoe@southark.edu
69%
others
@southark.edu
12%
last
doe@southark.edu
11%
first_initial.last
j.doe@southark.edu
8%
first.last
jane.doe@southark.edu
1%