Agilent Technologies Company Information
Employees at Agilent Technologies
Showing 13 of 7331JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
---|---|---|---|---|
Web Publishing Specialist | @agilent.com | +1 (408) 553-xxxx | Raleigh, North Carolina | VIEW PROFILE |
Customer Engineer | @thermofisher.com | - |
Maharashtra | VIEW PROFILE |
Emea Indirect Channel Marketing and Communications Manager | @agilent.com | +1 (408) 553-xxxx | VIEW PROFILE | |
Research and Development Software Engineer-Advanced | @persistent.com | +1 (408) 553-xxxx | Santa Clara, California | VIEW PROFILE |
Business Process Analyst | @agilent.com | +1 (408) 553-xxxx | New Delhi, Haryana | VIEW PROFILE |
Country Hr Manager | @agilent.com | +1 (408) 553-xxxx | VIEW PROFILE | |
Export Control and Customs Supervisor Eu | @agilent.com | - |
Barcelona, Catalonia | VIEW PROFILE |
Employee | @agilent.com | +1 (508) 486-xxxx | Marlborough, Massachusetts | VIEW PROFILE |
Marcom Specialist | @agilent.com | +1 (678) 566-xxxx | Marlborough, Georgia | VIEW PROFILE |
Employee | @agilent.com | - |
VIEW PROFILE | |
Americas Ehs Manager | @agilent.com | +1 (408) 553-xxxx | California | VIEW PROFILE |
Tax Compliance Coordinator | @agilent.com | +1 (408) 553-xxxx | VIEW PROFILE | |
Program Manager | @agilent.com | - |
Penang, Sarawak | VIEW PROFILE |
Customer Engineer
Maharashtra Research and Development Software Engineer-Advanced
Santa Clara, California Export Control and Customs Supervisor Eu
Barcelona, Catalonia Employee
Program Manager
Penang, Sarawak Enter an employee name to search and verify work emails, phone numbers and social links etc.
Agilent Technologies' Email Format
We found 8 email formats used by Agilent Technologies employees. The most common Agilent Technologies email format is first last ex.(jane_doe@agilent.com) being used 70% of the time.
FORMAT | % | ||
---|---|---|---|
First Last | jane_doe@agilent.com | 70% | |
First.last | jane.doe@agilent.com | 15% | |
Others | @agilent.com | 8% | |
Last | doe@agilent.com | 2% | |
First Last | janedoe@agilent.com | 2% | |
First_initial Last | jdoe@agilent.com | 1% | |
First_initial.last | j.doe@agilent.com | 1% | |
Last First | doe_jane@agilent.com | 1% |
first last
jane_doe@agilent.com
70%
first.last
jane.doe@agilent.com
15%
others
@agilent.com
8%
last
doe@agilent.com
2%
first last
janedoe@agilent.com
2%
first_initial last
jdoe@agilent.com
1%
first_initial.last
j.doe@agilent.com
1%
last first
doe_jane@agilent.com
1%